![]() |
||
|
|
||
| Description | N.A. | W.D. | Remarks |
| Brightfield | |||
| Achromat flat field | |||
| CFI Achromat 4 x | 0.10 | 30.0 | |
| CFI Achromat 10 x | 0.25 | 6.1 | |
| CFI Achromat LWD 20 x | 0.40 | 3.8 | |
| CFI Achromat 40 x | 0.65 | 0.65 | Spring loaded |
| CFI Achromat LWD 40XC | 0.55 | 2.1-1.7 | C.C.0-2 |
| CFI Achromat 60 x | 0.80 | 0.3 | Spring loaded |
| CFI Achromat 100 x oil | 1.25 | 0.18 | Spring loaded |
| Plan Achromat | |||
| CFI Macro Plan UW 0.5 x | 0.02 | 7.0 | For Eclipse E1000M and E800M; Slider |
| CFI Plan Achromat UW 1 x | 0.04 | 3.2 | |
| CFI Plan Achromat UW 2 x | 0.06 | 7.5 | |
| CFI Plan Achromat 4 x | 0.10 | 30.0 | |
| CFI Plan Achromat 10 x | 0.25 | 10.5 | |
| CFI Plan Achromat 20 x | 0.40 | 1.3 | |
| CFI Plan Achromat 40 x | 0.65 | 0.57 | Spring loaded |
| CFI Plan Achromat 40 x NCG | 0.65 | 0.48 | Spring loaded
No cover glass |
| CFI Plan Achromat 50 x oil | 0.90 | 0.4 | Spring loaded |
| CFI Plan Achromat 100 x oil | 1.25 | 0.17 | Spring loaded |
| CFI Plan Achromat 100 x NCG | 0.90 | 0.26 | Spring loaded
No cover glass |
| Description | N.A. | W.D. | Remarks | |
| Phase Contrast | ||||
| Achromat flat field |
|
|||
| CFI Achromat DL 10 x | 0.25 | 6.1 |
|
|
| CFI Achromat LWD DL 20 x | 0.40 | 3.8 |
|
|
| CFI Achromat LWD DL 20 x F | 0.40 | 3.0 | CG 1.2 |
|
| CFI Achromat DL 40 x | 0.65 | 0.65 | Spring loaded |
|
| CFI Achromat LWD DL 40 x C | 0.55 | 2.7-1.7 | C.C.0-2 |
|
| CFI Achromat DL 100 x oil | 1.25 | 0.18 | Spring loaded |
|
| Plan Achromat | ||||
| CFI Plan Achromat DL 10 x | 0.25 | 10.5 |
|
|
| CFI Plan Achromat DL 20 x | 0.40 | 1.3 |
|
|
| CFI Plan Achromat DL 40 x | 0.65 | 0.57 | Spring loaded |
|
| CFI Plan Achromat DL 100 x oil | 1.25 | 0.17 | Spring loaded |
|
| CG : Cover Glass thickness (mm)
CC : Correction Collar (mm) |
| Condensers |
| For Upright Microscopes |
| Type | N.A. | Magnifications |
| Swing-out condenser | 0.9/0.22 | 2-100 x |
| Achromat/Aplanat condenser | 1.4 | 10-100 x |
| LWD condenser | 0.65 | 4-40 x |
| Low power condenser | 0.13 | 1-4 x |
| Achromat condenser | 0.8 | 4-100 x |
| Abbe condenser | 0.9 | 4-100 x |
| Type | N.A. | Magnifications |
| Darkfield condenser (dry) | 0.8-0.95 | 20 x -40 x |
| Darkfield condenser (oil) | 1.2-1.43 | 20 x -100 x |
| Universal condenser (dry) | 0.9/0.13 | 2-100 x |
| Phase contrast condenser | 0.9 | 10-100 x |
For more information, call Capra at (508) 650-9700.
![]()