Type Surface Area mm Crosswide travel mm Reading method Min. Reading mm Stage top Tool installation Loading capacity kg Weight kg
10 x 6 450 x 286 305 x 190 Linear Encoder 0.0005 - N/A (Screw) 20 Approx. 50
8 x 6 400 x 280 245 x 192 Linear Encoder 0.0005 - N/A (Screw) 15 Approx. 36
6 x 4 350 x 240 204 x 145 Linear Encoder 0.0005 - N/A (Screw) 10 Approx. 27
4 x 4 285 x 240 170 x 145 Linear Encoder 0.0005 - N/A (Screw) 6 Approx. 23
03L 285 x 192 170 x 120 Linear Encoder 0.0005 - Dovetail 5 Approx. 15
2 x 2 195 x 192 107 in diameter Linear Encoder 0.0005 360° N/A (Screw) 5 Approx. 13

 
 


 
 

For more information, call Capra at (508) 650-9700
 


Telephone: (508) 650-9700
                                                        Email: info@capraoptical.com