Metronic's original
design with a fresh new interface and sleek design. A time-saving measurement
tool with patented Measure Magic technology. Ideal for measuring features
of 2D objects. Can be used with inspection tools such as optical comparators,
measuring microscopes and video systems.
Click here to view more information on the Quadra-Chek 100 series: |
Architecture
| Input and Measurement |
| Quadra-Chek 220 | Quadra-Chek
220e |
Quadra-Chek 221 | Quadra-Chek 221e | Quadra-Chek 230 | Quadra-Chek 230e | Quadra-Chek 231 | Quadra-Chek 231e | |
| Configurations | X-axis
Y-axis |
X-axis
Y-axis Optical edge detection |
X-axis
Y-axis Q-axis |
X-axis
Y-axis Q-axis Optical Edge detecton |
X-axis
Y-axis Z-axis |
X-axis
Y-axis Z-axis Optical Edge detection |
X-axis
Y-axis Z-axis Q-axis |
X-axis
Y-axis Z-axis Q-axis Optical Edge detection |
| LCD | 6" black and white | 6" black and white | 6" black and white | 6" black and white | 6" black and white | 6" black and white | 6" black and white | 6" black and white |
| Digital Digit size | .5" | .5" | .5" | .5" | .5" | .5" | .5" | .5" |
| Resolution down to | .000004" or .0001mm | .000004" or .0001mm | .000004" or .0001mm | .000004" or .0001mm | .000004" or .0001mm | .000004" or .0001mm | .000004" or .0001mm | .000004" or .0001mm |
| Operating Temperature | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C |
| Enclosure (W x H x D) | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" |
| Base (W x H x D) | 10" x 2" x 7.8" | 10" x 2" x 7.8" | 10" x 2" x 7.8" | 10" x 2" x 7.8" | 10" x 2" x 7.8" | 10" x 2" x 7.8" | 10" x 2" x 7.8" | 10" x 2" x 7.8" |
| Enclosure height | 3.5 lbs. | 3.5 lbs. | 3.5 lbs. | 3.5 lbs. | 3.5 lbs. | 3.5 lbs. | 3.5 lbs. | 3.5 lbs. |
| Base Weight | 7 lbs. | 7 lbs. | 7 lbs. | 7 lbs. | 7 lbs. | 7 lbs. | 7 lbs. | 7 lbs. |
| Input Voltage range | 85 VAC - 264 VAC | 85 VAC - 264 VAC | 85 VAC - 264 VAC | 85 VAC - 264 VAC | 85 VAC - 264 VAC | 85 VAC - 264 VAC | 85 VAC - 264 VAC | 85 VAC - 264 VAC |
| Input Frequency | 43 Hz - 63 Hz | 43 Hz - 63 Hz | 43 Hz - 63 Hz | 43 Hz - 63 Hz | 43 Hz - 63 Hz | 43 Hz - 63 Hz | 43 Hz - 63 Hz | 43 Hz - 63 Hz |
For more information, call Capra at (508) 650-9700.