The Quadra-Chek
100 series Digital Readouts Flexible, compact and precise digital readouts
for 1- to 4-axis instruments. Ideal for measuring angular or linear dimensions.
Can be used with inspection tools including optical comparators, measuring
microscopes and coordinate measuring machines. (Shown with optional remote)
Click here to view more information on the Quadra-Chek 100 series: | Architecture | Input and Measurement |
| Quadra-Chek 110 | Quadra-Chek 120 | Quadra-Chek 121 | Quadra-Chek 130 | Quadra-Chek 131 | |
| Configurations | X-axis | X-axis
Y-axis |
X-axis
Y-axis Q-axis |
X-axis
Y-axis Z-axis |
X-axis
Y-axis Z-axis Q-axis |
| LCD | 6" black and white | 6" black and white | 6" black and white | 6" black and white | 6" black and white |
| Digital Digit size | .5" | .5" | .5" | .5" | .5" |
| Resolution down to | .000004" or .0001mm | .000004" or .0001mm | .000004" or .0001mm | .000004" or .0001mm | .000004" or .0001mm |
| Operating Temperature | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C |
| Enclosure (W x H x D) | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" | 11.5" x 7.5" x 2.75" |
| Base (W x H x D) | 10" x 2" x 7.8" | 10" x 2" x 7.8" | 10" x 2" x 7.8" | 10" x 2" x 7.8" | 10" x 2" x 7.8" |
| Enclosure height | 3.5 lbs. | 3.5 lbs. | 3.5 lbs. | 3.5 lbs. | 3.5 lbs. |
| Base Weight | 7 lbs. | 7 lbs. | 7 lbs. | 7 lbs. | 7 lbs. |
| Input Voltage range | 85 VAC - 264 VAC | 85 VAC - 264 VAC | 85 VAC - 264 VAC | 85 VAC - 264 VAC | 85 VAC - 264 VAC |
| Input Frequency | 43-Hz - 63Hz | 43-Hz - 63Hz | 43-Hz - 63Hz | 43-Hz - 63Hz | 43-Hz - 63Hz |
For more information, call Capra at (508) 650-9700.