Computar
CCTV Lenses: Manual Iris, C-Mount
 Click to Enlarge
For more information, call Capra at (508) 650-9700.
 
 
 Model #
Format Mount Focal Length Aperature Angle View M.O.D. Weight
H3616FI 1/2" C 3.6 F1.6-16C 92.6 0.2 50
H0612FI 1/2" C 6.0 F1.2-16C 57.2 0.1 55
H1212FI 1/2" C 12.0 F1.2-16C 29.5 0.2 45
M3818 2/3" C 3.8 F1.8-16C 138.0 0.5 120
M0518 2/3" C 4.8 F1.8-16C 91.1 0.2 109
M618 2/3" C 6.0 F1.8-16C 74.4 0.3 120
M8513 2/3" C 8.5 F1.3-16C 54.7 0.2 50
M816 2/3" C 8.0 F1.6 58.1 0.3 34
M1614 2/3" C 16.0 F1.4 30.5 0.25 25
M1614WI 2/3" C 16.0 F1.4-16C 30.5 0.25 41
V1213 1" C 12.5 F1.3-16C 55.5 0.4 137
V1218 1" C 12.5 F1.8-16C 55.2 0.4 112
V2513 1" C 25.0 F1.3-16C 29.2 0.4 105
V2518 1" C 25.0 F1.8-22C 28.4 0.5 149
V5013 1" C 50.0 F1.3-16C 14.6 1.0 201
V5018 1" C 50.0 F1.8-22C 14.7 1.0 155
V7514 1" C 75.0 F1.4-22C 9.9 1.0 380

** M.O.D. = Minimum Object Distance
 

Capra Optical, Inc.
Telephone: (508) 650-9700
Email: info@capraoptical.com