Computar
CCTV Lenses: Motorized Zoom Lens
Click to Enlarge
For more information, call Capra at (508) 650-9700.


Click here to see wiring Diagrams: | Motorized Zoom Lenses |

Model No. Format Mount Focal Length Aperture Angle of View M.O.D Weight (g)
T6Z5710M-CS 1/3" CS 5.7-34.2 F1.2-16C 45.9-8.1 1.2 430
T6Z5710MP-CS 1/3" CS 5.7-34.2 F1.2-16C 45.9-8.1 1.2 470
T6Z5710MS-CS 1/3" CS 5.7-34.2 F1.0-360C 45.9-8.1 1.2 430
T6Z5710MSP-CS 1/3" CS 5.7-34.2 F1.0-360C 45.9-8.1 1.2 470
T6Z5710AMS-CS 1/3" CS 5.7-34.2 F1.0-360 45.9-8.1 1.2 450
T6Z5710AMSP-CS 1/3" CS 5.7-34.2 F1.0-360 45.9-8.1 1.2 490
T6Z5710DC-CS 1/3" CS 5.7-34.2 F1.0-360 45.9-8.1 1.2 440
T6Z5710PDC-CS 1/3" CS 5.7-34.2 F1.0-360 45.9-8.1 1.2 480
TG6Z0612MS-CS 1/3" CS 6-36 F1.2-300C 43.4-7.7 1.8 380
TG6Z0612AMS-CS 1/3" CS 6-36 F1.2-300C 43.4-7.7 1.8 390
T10Z0612M-CS 1/3" CS 6-60 F1.2-22C 44.0-4.7 1.5 635
T10Z0612MP-CS 1/3" CS 6-60 F1.2-22C 44.0-4.7 1.5 670
T10Z0612MS-CS 1/3" CS 6-60 F1.2-560C 44.0-4.7 1.5 635
T10Z0612MSP-CS 1/3" CS 6-60 F1.2-560C 44.0-4.7 1.5 670
T10Z0612AMS-CS 1/3" CS 6-60 F1.2-560 44.0-4.7 1.5 670
T10Z0612AMSP-CS 1/3" CS 6-60 F1.2-560 44.0-4.7 1.5 710
HG6Z0812MS-CS 1/2" CS 8-48 F1.2-300 43.6-8.5 1.8 390
HG6Z0812AMS-CS 1/2" CS 8-48 F1.2-300 43.8-8.5 1.8 390
H6Z0812M 1/2" C 8-48 F1.2-16C 44.6-8.0 1.2 400
H6Z0812MP 1/2" C 8-48 F1.2-16C 44.6-8.0 1.2 440
H6Z0812MS 1/2" C 8-48 F1.2-560C 44.6-8.0 1.2 400
H6Z0812MSP 1/2" C 8-48 F1.2-560C 44.6-8.0 1.2 440
H6Z0812AMS 1/2" C 8-48 F1.2-560 44.6-8.0 1.2 420
H6Z0812AMSP 1/2" C 8-48 F1.2-560 44.6-8.0 1.2 460
H10Z0812M 1/2" C 8-80 F1.2-22C 44.0-4.7 1.5 635
H10Z0812MP 1/2" C 8-80 F1.2-22C 44.0-4.7 1.5 670
H10Z0812MS 1/2" C 8-80 F1.2-560C 44.0-4.7 1.5 635
H10Z0812MSP 1/2" C 8-80 F1.2-560C 44.0-4.7 1.5 670
H10Z0812AMS 1/2" C 8-80 F1.2-560 44.0-4.7 1.5 670
H10Z0812AMSP 1/2" C 8-80 F1.2-560 44.0-4.7 1.5 710
H10Z1218M 1/2" C 12-120 F1.8-22C 29.4-3.1 1.5 635
H10Z1218MP 1/2" C 12-120 F1.8-22C 29.4-3.1 1.5 670
H10Z1218MS 1/2" C 12-120 F1.8-560C 29.4-3.1 1.5 635
H10Z1218MSP 1/2" C 12-120 F1.8-560C 29.4-3.1 1.5 670
H10Z1218AMS 1/2" C 12-120 F1.8-560 29.4-3.1 1.5 670
H10Z1218AMSP 1/2" C 12-120 F1.8-560 29.4-3.1 1.5 710
H16Z7516M 1/2" C 7.5-120 F1.6-22C 46.6-3.2 1.5 1060
H16Z7516MP 1/2" C 7.5-120 F1.6-22C 46.6-3.2 1.5 1090
H16Z7516MS 1/2" C 7.5-120 F1.6-560C 46.6-3.2 1.5 1060
H16Z7516MSP 1/2" C 7.5-120 F1.6-560C 46.6-3.2 1.5 1090
H16Z7516AMS 1/2" C 7.5-120 F1.6-560 46.6-3.2 1.5 1050
H16Z7516AMSP 1/2" C 7.5-120 F1.6-560 46.6-3.2 1.5 1080
M6Z1212M 2/3" C 12.5-75 F1.2-16C 38.3-6.7 1.0 750
M6Z1212MP 2/3" C 12.5-75 F1.2-16C 38.3-6.7 1.0 770
M6Z1212MS 2/3" C 12.5-75 F1.2-560C 38.3-6.7 1.0 750
M6Z1212MSP 2/3" C 12.5-75 F1.2-560C 38.3-6.7 1.0 770
M6Z1212AMS 2/3" C 12.5-75 F1.2-560 38.3-6.7 1.0 770
M6Z1212AMSP 2/3" C 12.5-75 F1.2-560 38.3-6.7 1.0 800
M10Z1118M 2/3" C 11-110 F1.8-32C 38.3-6.7 1.3 1150
M10Z1118MP 2/3" C 11-110 F1.8-32C 44.8-4.5 1.3 1170
M10Z1118MS 2/3" C 11-110 F1.8-560C 44.8-4.5 1.3 1150
M10Z1118MSP 2/3" C 11-110 F1.8-560C 44.8-4.5 1.3 1170
M10Z1118AMS 2/3" C 11-110 F1.8-560 44.8-4.5 1.3 1180
M10Z1118AMSP 2/3" C 11-110 F1.8-560 44.8-4.5 1.3 1210
V10Z1618M 1" C 16-160 F1.8-22C 44.9-4.6 1.5 3410
V10Z1618MP 1" C 16-160 F1.8-22C 44.9-4.6 1.5 3430
V10Z1618MS 1" C 16-160 F1.8-1400C 44.9-4.6 1.5 3410
V10Z1618MSP 1" C 16-160 F1.8-1400C 44.9-4.6 1.5 3430
V10Z1618AMS 1" C 16-160 F1.8-1400 44.9-4.6 1.5 3440
V10Z1618AMSC 1" C 16-160 F1.8-1400C 44.9-4.6 1.5 3470
V10Z1618AMSP 1" C 16-160 F1.8-1400 44.9-4.6 1.5 3470
V10Z1618AMSPC 1" C 16-160 F1.8-1400C 44.9-4.6 1.5 3470

** M.O.D. = Minimum Object Distance
 

Capra Optical, Inc.
Telephone: (508) 650-9700
Email: info@capraoptical.com