
| Power Supply | 90-260 VAC 50/60 Hz auto switch |
| Power consumption | Approx 90 Watts |
| TV System | NTSC/PAL auto detection |
| Scanning | 525 lines NTSC
625 lines PAL |
| Picture Tube | 17" Diagonal |
| Visual Size | 16" |
| Horizontal Resolution | 700 TVL |
| Sweep Linearity | 10% |
| Input/Output | Video 2 inputs (BNC) 75 ohms or Hi-z 2 loop through outputs |
| Audio | 2 inputs (RCA); Hi-Z
2 loop through output |
| Speaker Output | 1.0 Watt (-3 dBV) |
| S video | 1 input (DIN)
1 loop through output |
| Case | Metal |
| Dimenstion | 16" (W) 14-1/2" (H) 16" (D) 406 x 369 x 407mm |
| Weight | 41Lbs. (18.5 kg) |
| 19" rack amount | TMB- 1400 |
| Saftey Compliance | ETL. ETLC, FDA |
| EMI Compliance | FCC, CE |
For more information, call Capra at (508) 650-9700.