| Power Supply | 100-240 VAC 50/60 Hz auto switch |
| Power consumption | 36 Watts |
| TV System | EIA |
| Scanning | 15.750kHz/60Hz |
| Picture Tube | 20" Diagonal |
| Visual Size | 19" approx. |
| Horizontal Resolution | 1000 TVL |
| Sweep Linearity | 10% |
| Input/Output | Video 1 input(BNC) 75 ohms or Hi-z 1 loop through output |
| Audio | 1 input (RCA) Hi-z
1 loop through output |
| Speaker Output | 1 Watt (-3 dBV) |
| Case | Metal |
| Dimenstion | 18-5/8" (W) 17-3/4" (H) 14-1/4" (D) 472 x 450 x 360mm |
| Weight | 46.2Lbs. (21 kg) |
| Saftey Compliance | UL, CUL, FDA |
| EMI Compliance | FCC |
For more information, call Capra at (508) 650-9700.
Click here for Rear Panel | TBM-2002 |