| Power Supply | 100-240 VAC 50/60 Hz auto switch |
| Power consumption | 20 Watts |
| TV System | EIA |
| Scanning | 15.750kHz/60Hz |
| Picture Tube | 9" Diagonal |
| Visual Size | 8.5" approx. |
| Horizontal Resolution | more than 750 TVL |
| Sweep Linearity | 10% |
| Input/Output | Video 1 input(BNC) 75 ohms or Hi-z 1 loop through output |
| Audio | Option |
| Speaker Output | option |
| Case | Metal |
| Dimenstion | 8-3/4" (W) 9-1/4" (H) 10" (D) 222 x 243 x 250mm |
| Weight | 11Lbs. (5 kg) |
| Saftey Compliance | UL, CUL, FDA |
| EMI Compliance | FCC |
For more information, call Capra at (508) 650-9700 .
Click here for Rear Panel | TBM-0902 |